| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | LOCAL ARES/APRS & WX ACTIVITY |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 46 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -AC1U* | (G) Diam'd | 42.51.95N 071.17.84W | 113.7 | 24 | Feb 10 05:51 |
| K1DF-7* | (S) Digi | 43.09.95N 073.07.13W | 132.5 | 340 | Feb 10 05:49 |
| K1IMD-14 | (S) Digi | 40.58.20N 072.20.78W | 28.2 | 194 | Feb 10 05:45 |
| -K2BRG-1* | Home | 40.46.84N 073.29.66W | 78.1 | 239 | Feb 10 05:37 |
| K2YYD-3* | Digi | 40.47.33N 073.30.36W | 78.3 | 240 | Feb 10 05:51 |
| KA1SVW-1* | Digi | 41.49.73N 071.23.08W | 53.6 | 53 | Feb 10 05:45 |
| KB1JID* | WX Station | 42.12.42N 072.11.49W | 58.0 | 1 | Feb 10 05:45 |
| KB2WEL-1* | EOC | 40.38.82N 074.15.02W | 117.4 | 246 | Feb 10 05:47 |
| KB5VP-3* | WX Station | 43.29.24N 072.25.25W | 146.7 | 356 | Feb 10 05:50 |
| KC2RPF-1* | WX Station | 40.55.49N 072.38.99W | 38.0 | 217 | Feb 10 05:50 |
| -KC2UCJ* | Home | 40.49.37N 072.52.72W | 51.1 | 223 | Feb 10 05:48 |
| N1CLV-8* | Coast G'rd | 41.20.73N 072.05.81W | 6.4 | 104 | Feb 10 05:47 |
| -N1HRK* | WX Station | 41.33.95N 071.29.60W | 39.9 | 70 | Feb 10 05:46 |
| N1IER-9* | Truck | 41.50.86N 071.03.21W | 68.7 | 61 | Feb 10 05:51 |
| -N1KXJ* | Home | 42.00.09N 070.54.69W | 80.4 | 57 | Feb 10 05:15 |
| N1LMA-15* | Digi | 41.24.37N 071.49.01W | 20.9 | 82 | Feb 10 05:39 |
| N1MIE-4* | Truck | 41.34.25N 071.53.50W | 21.9 | 50 | Feb 10 05:52 |
| +N1OBU-13* | Home | 41.22.56N 072.04.19W | 7.6 | 85 | Feb 10 05:45 |
| N1RHN-15* | (S) Digi | 41.19.58N 073.03.35W | 43.8 | 267 | Feb 10 05:27 |
| N1YG-1* | Home | 41.39.90N 071.10.99W | 57.4 | 69 | Feb 10 05:43 |
| N2MH-15* | (S) Digi | 40.47.56N 074.15.09W | 113.4 | 250 | Feb 10 05:39 |
| -N2NEI-5 | EOC | 40.57.49N 072.10.58W | 28.3 | 176 | Feb 10 05:45 |
| N2QAE-15* | (S) Digi | 40.47.74N 074.47.77W | 140.4 | 255 | Feb 10 05:01 |
| N2RQ* | Home | 40.42.13N 073.34.18W | 84.3 | 237 | Feb 10 05:01 |
| NA1HS-3* | EOC | 41.58.88N 071.19.80W | 62.4 | 47 | Feb 10 05:25 |
| W1AEC-1* | Digi | 41.36.79N 070.56.62W | 68.2 | 75 | Feb 10 05:40 |
| -W1AEC-2* | (G) Diam'd | 41.36.79N 070.56.62W | 68.2 | 75 | Feb 10 05:40 |
| W1BRI-1* | Home | 42.08.83N 071.32.68W | 64.0 | 33 | Feb 10 05:32 |
| +W1CH* | Digi | 41.52.49N 071.22.77W | 55.7 | 51 | Feb 10 05:46 |
| W1DX | (S) Digi | 41.27.77N 072.14.75W | 6.8 | 347 | Feb 10 05:49 |
| -W1FJM-15* | (I) Digi | 41.47.42N 072.36.79W | 35.7 | 325 | Feb 10 05:29 |
| W1GMF* | Home | 42.05.37N 070.58.40W | 81.3 | 52 | Feb 10 05:36 |
| W1GTT-15* | (S) Digi | 41.39.83N 071.50.95W | 28.0 | 43 | Feb 10 05:44 |
| W1MRA* | Digi | 42.20.74N 071.34.04W | 75.4 | 26 | Feb 10 05:23 |
| -W1OEM | WX Station | 41.22.03N 072.12.97W | 0.0 | 0 | Feb 10 05:51 |
| W1OEM-2* | (4) Car | 41.23.04N 072.13.40W | 1.2 | 342 | Feb 10 05:40 |
| W1OEM-4 | EOC | 41.34.73N 072.20.32W | 15.9 | 337 | Feb 10 05:38 |
| W1TYL-4* | EOC | 41.26.07N 072.06.62W | 7.2 | 50 | Feb 10 04:58 |
| W2AEE-1* | (N) Digi | 41.19. N 074.04. W | 96.3 | 269 | Feb 10 05:33 |
| W2LV* | WX Station | 41.11.55N 074.45.19W | 132.6 | 266 | Feb 10 05:48 |
| W2NPT* | EOC | 40.55.98N 074.07.16W | 103.7 | 254 | Feb 10 05:06 |
| WA1ENO* | WX Station | 42.08.75N 070.52.18W | 87.9 | 52 | Feb 10 05:51 |
| WA1LOU* | (S) Digi | 41.37.80N 072.56.71W | 41.9 | 296 | Feb 10 05:39 |
| -WB2FTX* | NTS Stn | 40.59.35N 074.20.83W | 114.1 | 257 | Feb 10 05:52 |
| WB2ZII-14* | Digi | 41.18. N 073.53. W | 86.8 | 267 | Feb 10 05:38 |
| WC1P* | WX Station | 42.41.58N 072.02.03W | 92.0 | 6 | Feb 10 05:48 |
This page has been accessed 25409 times.
It was last modified 2009-Jan-12 19:40:09 UTC