| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | LOCAL ARES/APRS & WX ACTIVITY |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 64 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AC1U-9* | Car | 42.29.88N 071.24.94W | 88.3 | 28 | May 16 10:41 |
| AD5MY-4* | Jeep | 44.07.16N 071.40.87W | 191.9 | 8 | May 16 10:34 |
| +AE1P* | Yagi | 42.54.66N 072.15.13W | 106.6 | 359 | May 16 11:07 |
| EKONCT | (S) Digi | 41.39.83N 071.50.95W | 28.0 | 43 | May 16 11:12 |
| K1CKK-9* | Truck | 41.44.45N 070.03.09W | 115.2 | 76 | May 16 10:47 |
| K1GGS-9* | Rec Veh'le | 42.29.12N 070.56.45W | 101.4 | 40 | May 16 11:08 |
| K1HRO-2* | HAM store | 42.47.38N 071.14.00W | 110.4 | 27 | May 16 10:43 |
| K1WDR-7* | Jeep | 41.35.03N 071.59.53W | 19.0 | 38 | May 16 11:12 |
| K2RPF-15* | Car | 40.48.9 N 072.39.0 W | 44.3 | 211 | May 16 10:14 |
| KA1CQD-12* | Jeep | 42.09.39N 071.57.79W | 56.0 | 13 | May 16 11:09 |
| -KA1IOR* | WX Station | 41.34.70N 070.36.09W | 85.1 | 80 | May 16 11:02 |
| KA1MTM-13* | WX Station | 42.51.25N 072.20.55W | 102.9 | 356 | May 16 11:00 |
| KA1SVW-1* | Digi | 41.49.72N 071.23.06W | 53.6 | 53 | May 16 11:01 |
| KB1AEV-15* | (S) Digi | 41.48.14N 072.27.30W | 32.5 | 338 | May 16 11:07 |
| KB1BVF-4 | EOC | 41.20.97N 072.17.73W | 4.3 | 254 | May 16 11:05 |
| KB1EDE-1* | Car | 42.18.70N 071.26.73W | 76.4 | 31 | May 16 11:11 |
| -KB1JDX* | WX Station | 41.48.39N 071.53.47W | 34.7 | 29 | May 16 11:04 |
| KB1JIB-9* | Car | 42.44.15N 071.21.03W | 104.5 | 25 | May 16 11:10 |
| -KB1JQA* | WX Station | 41.50.48N 072.05.83W | 33.3 | 11 | May 16 10:48 |
| KB1QV-10* | Digi | 43.06.80N 071.29.61W | 126.1 | 17 | May 16 10:48 |
| KB1VNR* | Home | 41.17.79N 072.26.04W | 12.3 | 247 | May 16 10:27 |
| KB1VNR-9* | Car | 41.17.80N 072.22.61W | 9.7 | 240 | May 16 10:16 |
| KB2IBZ-2* | Truck | 40.49.44N 074.01.37W | 101.5 | 249 | May 16 11:08 |
| KB4GFD* | Home | 41.02.15N 073.40.11W | 79.1 | 254 | May 16 11:09 |
| KC2IVI* | Truck | 42.49.21N 073.54.88W | 133.0 | 320 | May 16 11:11 |
| KC2PJH-1* | Truck | 41.31.57N 074.04.18W | 96.9 | 277 | May 16 10:16 |
| KC8RWD-14* | Truck 18wh | 41.49.85N 072.28.15W | 34.6 | 338 | May 16 10:27 |
| N1AGV-15* | (I) Digi | 42.05.55N 072.34.86W | 53.5 | 339 | May 16 11:08 |
| -N1DWM-2* | EOC | 41.29.56N 072.16.57W | 9.2 | 340 | May 16 10:35 |
| N1EDF-1* | Digi | [FN42IH] | 80.8 | 36 | May 16 10:55 |
| N1EDF-3* | Rec Veh'le | 42.18.69N 071.19.69W | 79.7 | 35 | May 16 10:47 |
| N1EOE* | Digi | 42.16.95N 072.43.20W | 68.3 | 338 | May 16 10:22 |
| -N1FLO* | Home | 41.53.57N 071.21.54W | 57.3 | 50 | May 16 11:09 |
| N1FLO-15* | Hospital | 41.56.50N 071.16.50W | 62.8 | 51 | May 16 11:07 |
| -N1HRK-15* | (D) Digi | 41.33.95N 071.29.60W | 40.0 | 70 | May 16 11:03 |
| N1MIE-5* | Home | 41.34.24N 071.53.47W | 22.0 | 50 | May 16 10:50 |
| N1MJF-9* | Van | 41.44.14N 071.25.90W | 48.0 | 58 | May 16 10:39 |
| N1MLG-3* | (3) Car | 41.33.75N 072.19.23W | 14.5 | 338 | May 16 11:05 |
| -N1RCW* | Home | 41.40.40N 070.30.22W | 91.3 | 76 | May 16 11:09 |
| N1XK-7* | Car | 41.22.09N 072.09.60W | 2.9 | 88 | May 16 10:52 |
| N1YG-1* | Home | 41.39.90N 071.10.99W | 57.4 | 69 | May 16 10:58 |
| N2GYI-4* | WX Station | 41.02.09N 071.57.54W | 26.5 | 150 | May 16 11:07 |
| NA1HS-3* | EOC | 41.58.88N 071.19.80W | 62.5 | 47 | May 16 10:59 |
| SALECT | (S) Digi | 41.27.77N 072.14.75W | 6.8 | 347 | May 16 11:10 |
| THOMCT* | (1) Digi | 41.56.03N 071.54.15W | 42.4 | 22 | May 16 11:09 |
| W1AEC-1* | (S) Digi | 41.36.79N 070.56.62W | 68.2 | 75 | May 16 10:57 |
| W1BRI* | Home | 42.08.83N 071.32.68W | 64.1 | 33 | May 16 10:51 |
| W1GAP-9* | Van | 41.20.71N 072.06.14W | 6.1 | 104 | May 16 11:05 |
| -W1GTT* | WX Station | 41.23.03N 072.13.40W | 1.2 | 343 | May 16 10:50 |
| +W1HAF-2 | WX Station | 41.20.68N 072.08.19W | 4.4 | 110 | May 16 11:04 |
| W1JMC-5* | Car | 42.44.96N 072.15.86W | 95.4 | 359 | May 16 10:39 |
| -W1OEM | WX Station | 41.22.01N 072.12.98W | 0.0 | 0 | May 16 11:11 |
| W1OEM-2 | (2) Car | 41.23.02N 072.13.41W | 1.2 | 342 | May 16 11:07 |
| W1OEM-4 | EOC | 41.34.73N 072.20.32W | 15.9 | 337 | May 16 11:11 |
| -W1WRI* | EOC | 41.20.99N 071.48.64W | 21.1 | 93 | May 16 11:12 |
| W2DAN-14 | (L) Digi | 41.50.45N 071.40.18W | 43.3 | 41 | May 16 11:12 |
| +WA1JSE-1* | WX Station | 41.38.92N 070.23.07W | 97.0 | 78 | May 16 11:07 |
| -WA1WCC-1* | Home | 41.42.25N 069.58.83W | 118.2 | 78 | May 16 11:08 |
| WA2GUG-15* | (S) Digi | 40.43.63N 073.41.46W | 88.8 | 241 | May 16 10:50 |
| WATECT | (S) Digi | 41.23.92N 072.08.94W | 4.1 | 58 | May 16 11:08 |
| WB1DBY* | Car | 42.04.92N 072.34.83W | 52.8 | 339 | May 16 11:00 |
| WB2ZII-14* | Digi | 41.18. N 073.53. W | 86.8 | 268 | May 16 10:49 |
| -WX1CT-1* | (I) Diam'd | 41.07.95N 073.23.13W | 63.0 | 256 | May 16 11:00 |
| -WY1U-1* | WX Station | 41.29.48N 072.50.45W | 33.6 | 285 | May 16 11:09 |
This page has been accessed 36388 times.
It was last modified 2009-Jan-12 19:40:10 UTC