| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | LOCAL ARES/APRS & WX ACTIVITY |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 50 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AC2NJ-15* | (S) Digi | 39.39.06N 074.48.21W | 180.5 | 230 | Nov 25 00:29 |
| K1IMD-14 | (S) Digi | 40.58.20N 072.20.78W | 28.2 | 194 | Nov 25 00:58 |
| -K2DLS* | WX Station | 40.23.75N 074.12.52W | 124.0 | 238 | Nov 25 00:52 |
| K2GE-15* | (S) Digi | 40.16.82N 074.19.80W | 133.8 | 237 | Nov 25 00:03 |
| K3XY-3* | (S) Digi | 40.19.37N 076.11.87W | 220.7 | 252 | Nov 25 00:41 |
| KB1AEV-14* | (S) Digi | 41.48.08N 073.09.79W | 57.5 | 302 | Nov 25 00:56 |
| -KB1JDX* | WX Station | 41.50.48N 072.05.83W | 33.3 | 11 | Nov 25 00:56 |
| -KB1JDX-2* | WX Station | 41.48.39N 071.53.47W | 34.7 | 29 | Nov 25 01:00 |
| KB1JID* | WX Station | 42.12.42N 072.11.49W | 58.0 | 1 | Nov 25 00:33 |
| -KB1MAO* | WX Station | 41.20.87N 071.49.13W | 20.7 | 94 | Nov 25 01:00 |
| KB2WEL-1* | EOC | 40.38.82N 074.15.02W | 117.4 | 246 | Nov 25 00:41 |
| KC2QII-1* | Car | 40.14.28N 074.00.86W | 122.3 | 231 | Nov 25 00:40 |
| KC2QVT-15* | WX Station | 39.35.29N 074.28.14W | 170.7 | 225 | Nov 25 00:31 |
| KC2TPD-1* | Home | 40.40.98N 074.06.60W | 109.6 | 245 | Nov 25 00:54 |
| KM2O-5* | Home | 42.34.52N 073.46.97W | 116.0 | 316 | Nov 25 00:47 |
| N1BAC-1* | Car | 42.54.52N 072.15.92W | 106.4 | 359 | Nov 25 00:26 |
| -N1BOW | Home | 41.18.20N 072.13.70W | 4.4 | 188 | Nov 25 00:45 |
| N1CLV-8* | Coast G'rd | 41.20.73N 072.05.81W | 6.4 | 104 | Nov 25 00:07 |
| -N1HRK* | WX Station | 41.33.95N 071.29.60W | 39.9 | 70 | Nov 25 00:54 |
| N1LMA-15* | Digi | 41.24.37N 071.49.01W | 20.9 | 82 | Nov 25 00:51 |
| N1LTP-7* | Water Stn | 41.59.57N 071.10.03W | 69.4 | 51 | Nov 25 00:18 |
| N1RHN-15* | (S) Digi | 41.19.58N 073.03.35W | 43.8 | 267 | Nov 25 00:57 |
| -N1SXL-1* | WX Station | 41.41.55N 071.52.45W | 28.6 | 38 | Nov 25 00:55 |
| -N1XK-1 | Home | 41.22.52N 072.12.90W | 0.6 | 6 | Nov 25 00:40 |
| N2GYI-4* | WX Station | 41.02.09N 071.57.54W | 26.6 | 150 | Nov 25 00:55 |
| N2IXI-11* | Haze | 39.56.49N 075.07.00W | 181.4 | 238 | Nov 25 00:19 |
| N2MH-15* | (S) Digi | 40.47.56N 074.15.09W | 113.4 | 250 | Nov 25 00:20 |
| -N2NEI-5 | EOC | 40.57.49N 072.10.58W | 28.3 | 176 | Nov 25 00:53 |
| NJ2BB-15* | Digi | 39.56.37N 075.07.98W | 182.2 | 238 | Nov 25 00:28 |
| W1DX | (S) Digi | 41.27.77N 072.14.75W | 6.8 | 347 | Nov 25 00:53 |
| +W1HAF-2* | EOC | 41.20.68N 072.08.19W | 4.4 | 111 | Nov 25 00:39 |
| W1MED-1* | Home | 42.10.03N 071.53.38W | 57.7 | 17 | Nov 25 00:57 |
| W1MV-1* | (S) Digi | 41.59.21N 070.57.60W | 77.8 | 56 | Nov 25 00:46 |
| W1NLC* | (1) Digi | 41.23.92N 072.08.94W | 4.1 | 58 | Nov 25 00:56 |
| -W1OEM* | WX Station | 41.22.03N 072.12.97W | 0.0 | 0 | Nov 25 00:59 |
| W1OEM-2* | (4) Car | 41.23.02N 072.13.39W | 1.2 | 342 | Nov 25 00:46 |
| W1OEM-4* | EOC | 41.34.73N 072.20.32W | 15.9 | 337 | Nov 25 00:48 |
| W1SP-15* | (1) Digi | 41.55.41N 073.10.35W | 62.6 | 308 | Nov 25 00:51 |
| W1TOM-15* | (S) Digi | 42.19.49N 072.57.44W | 76.4 | 330 | Nov 25 00:55 |
| W1TYL-4* | EOC | 41.26.07N 072.06.62W | 7.2 | 50 | Nov 25 00:58 |
| W2LV* | WX Station | 41.11.55N 074.45.19W | 132.6 | 266 | Nov 25 00:17 |
| WA1LOU* | (S) Digi | 41.37.80N 072.56.71W | 41.9 | 296 | Nov 25 00:20 |
| WA1MNS* | Home | 41.48.50N 071.49.04W | 36.8 | 34 | Nov 25 00:53 |
| WA2GUG-15* | (S) Digi | 40.43.63N 073.42.46W | 89.6 | 241 | Nov 25 00:48 |
| -WB2FTX-1* | WX Station | 40.59.35N 074.20.83W | 114.1 | 257 | Nov 25 00:46 |
| WB2OSZ-1* | (S) Digi | 42.37.14N 071.20.83W | 97.3 | 27 | Nov 25 00:52 |
| WB2ZII-14* | Digi | 41.18. N 073.53. W | 86.8 | 267 | Nov 25 00:38 |
| WX2NJ* | WX Service | 39.53.08N 074.10.43W | 145.1 | 226 | Nov 25 00:07 |
| WX2NJ-15* | (S) Digi | 40.01.71N 074.18.91W | 143.8 | 231 | Nov 25 00:04 |
| -WY1U-1* | WX Station | 41.29.48N 072.50.45W | 33.6 | 285 | Nov 25 00:59 |
This page has been accessed 24183 times.
It was last modified 2009-Jan-12 19:40:09 UTC