| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | LOCAL ARES/APRS & WX ACTIVITY |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 59 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AC2NJ-15* | (S) Digi | 39.39.06N 074.48.21W | 180.5 | 230 | Nov 07 04:46 |
| +K1IMD* | Home | 40.59.22N 072.30.29W | 30.2 | 210 | Nov 07 04:36 |
| K1IMD-14 | (S) Digi | 40.58.20N 072.20.78W | 28.2 | 194 | Nov 07 04:48 |
| +K1JWB* | Home | 42.00.19N 071.29.54W | 57.7 | 40 | Nov 07 04:51 |
| -K2YYD-2* | WX Station | 40.47.33N 073.30.36W | 78.3 | 240 | Nov 07 04:49 |
| -K3TU* | School | 39.58.95N 075.09.17W | 181.4 | 239 | Nov 07 04:13 |
| KA1SVW-1* | Digi | 41.49.74N 071.23.07W | 53.6 | 53 | Nov 07 04:45 |
| -KB1CJP* | WX Station | 41.19.51N 071.59.60W | 11.9 | 104 | Nov 07 04:47 |
| -KB1JDX* | WX Station | 41.50.48N 072.05.83W | 33.3 | 11 | Nov 07 03:59 |
| -KB1MAO* | WX Station | 41.20.87N 071.49.13W | 20.7 | 94 | Nov 07 04:41 |
| +KB2SNE* | Home | 40.49.36N 072.52.70W | 51.1 | 223 | Nov 07 04:35 |
| KB2WEL-1* | EOC | 40.38.82N 074.15.02W | 117.4 | 246 | Nov 07 03:58 |
| KC2QVT-15* | WX Station | 39.35.48N 074.28.23W | 170.6 | 225 | Nov 07 04:31 |
| KE3HG-2* | WX Station | 40.13.50N 075.39.27W | 196.8 | 248 | Nov 07 04:21 |
| KF3M-1* | (S) Digi | 39.44.27N 076.56.14W | 272.6 | 247 | Nov 07 04:23 |
| -N1CLV-1 | Coast G'rd | 41.22.55N 072.12.91W | 0.6 | 5 | Nov 07 04:52 |
| -N1HRK-15* | (D) Digi | 41.33.95N 071.29.60W | 39.9 | 70 | Nov 07 04:54 |
| N1LMA-15* | Digi | 41.24.37N 071.49.01W | 20.9 | 82 | Nov 07 04:37 |
| +N1OBU-13* | Home | 41.22.56N 072.04.19W | 7.6 | 85 | Nov 07 04:50 |
| -N1OHZ* | Home | 42.14.24N 071.50.63W | 63.1 | 18 | Nov 07 04:33 |
| N1SAX-15* | Home | 41.42.96N 072.21.09W | 25.1 | 344 | Nov 07 04:40 |
| -N1XK-1 | Home | 41.22.52N 072.12.90W | 0.6 | 6 | Nov 07 04:02 |
| N2GYI-4* | WX Station | 41.02.09N 071.57.54W | 26.6 | 150 | Nov 07 04:30 |
| N2IXI-11* | Haze | 39.56.49N 075.07.00W | 181.4 | 238 | Nov 07 04:35 |
| -N2NEI-5 | EOC | 40.57.49N 072.10.58W | 28.3 | 176 | Nov 07 04:40 |
| N2NFI-14* | (S) Digi | 40.57.12N 072.49.67W | 42.9 | 228 | Nov 07 04:45 |
| N3FCX* | Digi | 39.54.22N 075.18.27W | 191.2 | 239 | Nov 07 04:28 |
| NA1HS-3* | EOC | 41.58.88N 071.19.80W | 62.4 | 47 | Nov 07 04:36 |
| NJ2BB-15* | Digi | 39.56.37N 075.07.98W | 182.2 | 238 | Nov 07 04:13 |
| VA2DJD-12* | Jeep | 45.21.38N 073.16.26W | 280.5 | 349 | Nov 07 04:55 |
| W1BRI-1* | Home | 42.08.83N 071.32.68W | 64.0 | 33 | Nov 07 04:34 |
| W1CH-1* | Digi | 41.52.49N 071.22.77W | 55.7 | 51 | Nov 07 04:50 |
| W1DX | (S) Digi | 41.27.77N 072.14.75W | 6.8 | 347 | Nov 07 04:52 |
| -W1FJM-15* | (I) Digi | 41.47.42N 072.36.79W | 35.7 | 325 | Nov 07 04:31 |
| W1GMF* | Home | 42.05.37N 070.58.40W | 81.3 | 52 | Nov 07 04:52 |
| -W1GTT | Home | 41.23.02N 072.13.40W | 1.2 | 342 | Nov 07 04:37 |
| W1GTT-15* | (S) Digi | 41.39.83N 071.50.95W | 28.0 | 43 | Nov 07 04:47 |
| +W1HAF-2* | EOC | 41.20.68N 072.08.19W | 4.4 | 111 | Nov 07 04:40 |
| -W1HSR* | WX Station | 41.32.88N 072.57.79W | 40.7 | 288 | Nov 07 04:53 |
| W1JMC-4* | Car | 42.28.22N 071.28.99W | 85.0 | 26 | Nov 07 04:32 |
| W1MED-1* | Home | 42.10.03N 071.53.38W | 57.7 | 17 | Nov 07 04:54 |
| W1MV-1* | (S) Digi | 41.59.21N 070.57.60W | 77.8 | 56 | Nov 07 04:46 |
| W1NLC | (1) Digi | 41.23.92N 072.08.94W | 4.1 | 58 | Nov 07 04:46 |
| -W1OEM | WX Station | 41.22.03N 072.12.97W | 0.0 | 0 | Nov 07 04:55 |
| W1OEM-2* | (4) Car | 41.23.02N 072.13.41W | 1.2 | 341 | Nov 07 04:41 |
| W1OEM-4* | EOC | 41.34.73N 072.20.32W | 15.9 | 337 | Nov 07 04:47 |
| W1SP-15* | (1) Digi | 41.55.41N 073.10.35W | 62.6 | 308 | Nov 07 04:50 |
| W1TOM-15* | (S) Digi | 42.19.49N 072.57.44W | 76.4 | 330 | Nov 07 04:54 |
| W2AEE-1* | (N) Digi | 41.19. N 074.04. W | 96.3 | 269 | Nov 07 04:23 |
| W2LV* | WX Station | 41.11.55N 074.45.19W | 132.6 | 266 | Nov 07 04:01 |
| -W2TRR* | WX Station | 41.27.04N 074.06.47W | 98.4 | 274 | Nov 07 04:55 |
| W2WCR-2* | (S) Digi | 43.40.32N 074.02.90W | 184.5 | 330 | Nov 07 04:20 |
| WA1LOU* | (S) Digi | 41.37.80N 072.56.71W | 41.9 | 296 | Nov 07 04:19 |
| WA1MNS* | Home | 41.48.50N 071.49.04W | 36.8 | 34 | Nov 07 04:53 |
| WA2GUG-15* | (S) Digi | 40.43.63N 073.42.46W | 89.6 | 241 | Nov 07 04:48 |
| -WB2FTX* | NTS Stn | 40.59.35N 074.20.83W | 114.1 | 257 | Nov 07 04:38 |
| WB2ZII* | Mic-E Rptr | 41.04.67N 073.48.25W | 85.1 | 257 | Nov 07 04:53 |
| WB2ZII-14* | Digi | 41.18. N 073.53. W | 86.8 | 267 | Nov 07 04:38 |
| -WY1U-1* | WX Station | 41.29.48N 072.50.45W | 33.6 | 285 | Nov 07 04:48 |
This page has been accessed 24089 times.
It was last modified 2009-Jan-12 19:40:09 UTC