| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | LOCAL ARES/APRS & WX ACTIVITY |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 14 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| KC2OOA-6* | Circle (6) | 40.47.32N 073.28.66W | 77.0 | 239 | Nov 24 22:14 |
| N1BAC-1* | Car | 42.54.52N 072.15.92W | 106.4 | 359 | Nov 24 22:27 |
| N1CLV-8* | Coast G'rd | 41.20.73N 072.05.81W | 6.4 | 104 | Nov 24 22:46 |
| N1IER-9* | Truck | 41.50.87N 071.03.21W | 68.8 | 61 | Nov 24 22:48 |
| N1IPA-1* | Home | 43.58.79N 069.59.28W | 213.1 | 31 | Nov 24 22:21 |
| +N1OBU-13* | Home | 41.22.57N 072.04.19W | 7.6 | 85 | Nov 24 22:45 |
| N1OHZ-9* | Truck | 41.52.16N 072.12.39W | 34.7 | 1 | Nov 24 22:13 |
| N6CNG-1* | Truck 18wh | 40.45.27N 073.24.86W | 75.5 | 236 | Nov 24 22:49 |
| VA2DBR-9* | Police | 45.52.39N 072.29.66W | 311.4 | 358 | Nov 24 22:13 |
| W1JMC-4* | Car | 42.28.22N 071.28.99W | 85.0 | 26 | Nov 24 22:31 |
| W1MED-1* | Home | 42.10.03N 071.53.38W | 57.7 | 17 | Nov 24 22:47 |
| W1OEM-2* | (4) Car | 41.23.02N 072.13.39W | 1.2 | 342 | Nov 24 22:46 |
| WA1MNS* | Home | 41.48.50N 071.49.04W | 36.8 | 34 | Nov 24 22:42 |
| WA2FPB-5* | Home | 40.12.66N 074.03.43W | 125.2 | 231 | Nov 24 22:18 |
This page has been accessed 691 times.
It was last modified 2009-Jan-12 19:41:36 UTC