| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | LOCAL ARES/APRS & WX ACTIVITY |
(This page will automatically refresh every five minutes)
The following is a list of all the WX stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 12 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -KB1JDX-2* | WX Station | 41.48.39N 071.53.47W | 34.7 | 29 | Nov 24 22:40 |
| -KC2DHU* | WX Station | 41.16.00N 073.58.61W | 91.9 | 266 | Nov 24 22:42 |
| KK1W* | WX Station | 42.09.30N 072.12.51W | 54.4 | 0 | Nov 24 22:29 |
| N2GYI-4* | WX Station | 41.02.09N 071.57.54W | 26.6 | 150 | Nov 24 22:24 |
| -W1AW* | WX Station | 41.42.90N 072.43.63W | 35.8 | 312 | Nov 24 22:41 |
| -W1GTT | WX Station | 41.23.02N 072.13.40W | 1.2 | 342 | Nov 24 22:12 |
| -W1HSR* | WX Station | 41.32.88N 072.57.79W | 40.7 | 288 | Nov 24 22:24 |
| -W1OEM* | WX Station | 41.22.03N 072.12.97W | 0.0 | 0 | Nov 24 22:39 |
| WA1ENO* | WX Station | 42.08.75N 070.52.18W | 87.9 | 52 | Nov 24 22:36 |
| WA1LOU* | (S) Digi | 41.37.80N 072.56.71W | 41.9 | 296 | Nov 24 22:20 |
| -WB2FTX-1* | WX Station | 40.59.35N 074.20.83W | 114.1 | 257 | Nov 24 22:16 |
| -WY1U-1* | WX Station | 41.29.48N 072.50.45W | 33.6 | 285 | Nov 24 22:35 |
This page has been accessed 681 times.
It was last modified 2009-Jan-12 19:39:20 UTC